Player of the Year

Team Player of the Year Trophy


AND THE PLAYER OF THE YEAR 2004-2005 IS ....

IAIN STEWART (159pts)

Second Place -

PAUL VALE (145pts)

Third Place -

MURRAY LONSDALE (143pts)

See the previous winners of this illustrious trophy.


PLAYERS OF THE MONTH -

MARCH (weeks 23-26) 1 Yawar Abbas 25
2 Rod Boswell 24
3 Peter Karwat 23
FEBRUARY (weeks 18-22) 1 Iain Stewart 37
2 Yawar Abbas 35
3 Peter Karwat 32
JANUARY (weeks 14-17) 1 Steve Davies 30
=2 Peter Brown 29
=2 Mark Mulligan 29
DECEMBER (weeks 14-17) 1 Steve Husdan 29
=2 Alastair Atkinson 28
=2 Murray Lonsdale 28
NOVEMBER (weeks 14-17) 1 Iain Stewart 28
=2 Jez Atkinson 25
=2 Morgan Hibberd 25
=2 Mark Mulligan 25
OCTOBER (weeks 14-17) =1 Iain Stewart 31
  =1 Ben Woodcock 31
  =1 Chas Hughes 31


Previous monthly winners


FINAL STANDINGS
(Click for detailed player results)

  PLAYER PL W % PTS Games Ave 3-0 3-1 3-2 2-3 1-3 0-3
  For Agnst String            
1 I Stewart 24 21 88 159 68 18 2.5 14 5 2 2 1 0
2 *Y Abbas 26 19 73 149 63 32 2.3 11 5 3 2 2 3
3 P Vale 26 24 92 145 73 23 4.0 12 7 5 0 1 1
4 M Lonsdale 23 20 87 143 62 20 3.1 11 7 2 1 0 2
5 R Boswell 24 20 83 139 63 25 3.9 12 3 5 1 1 2
6 P Karwat 22 18 82 135 59 25 2.8 8 7 3 2 1 1
7 M Hibberd 25 19 76 132 62 32 3.3 8 8 3 2 1 3
8 M Davenport 25 17 68 132 59 34 2.7 9 6 2 2 4 2
9 P Brown 24 17 71 131 57 37 1.5 4 10 3 2 2 3
10 K Hibberd 25 19 76 128 64 27 4.3 12 5 2 2 3 1
11 J Atkinson 22 17 77 122 57 23 3.5 10 6 1 3 0 2
12 A Atkinson 24 15 63 120 50 38 2.6 9 1 5 1 3 5
13 S Husdan 24 11 46 118 48 49 2.3 5 2 4 5 5 3
14 J Bayley 18 14 78 116 45 26 2.8 3 8 3 1 1 2
15 M Mulligan 17 15 88 114 47 12 2.4 9 6 0 1 0 1
16 N Langley 25 16 64 113 58 39 4.2 7 6 3 3 4 2
17 B Percy 23 14 61 113 50 39 2.7 5 6 3 3 2 4
18 C McColgan 21 15 71 111 51 29 3.2 7 5 3 1 4 1
19 T Reid 20 14 70 111 48 30 3.2 6 4 4 1 4 1
20 C Hughes 22 11 50 110 36 39 2.7 7 2 2 0 3 8
21 G Titcomb 26 12 46 110 46 54 2.9 4 4 4 3 4 7
22 H Kenyon 21 12 57 109 46 41 2.8 4 2 6 4 2 3
23 L Foster j 26 13 50 107 50 48 3.3 5 7 1 2 7 4
24 D Cochrane 23 13 57 106 42 38 3.5 8 2 3 1 1 8
25 S Ward 23 10 43 100 37 51 2.8 2 4 4 2 3 8
26 C Kenrick 20 12 60 97 43 32 2.7 7 2 3 1 5 2
27 S Dockney 25 11 44 97 41 51 3.8 5 3 3 2 4 8
28 N Hague 19 12 63 96 37 29 3.2 5 6 1 0 1 6
29 C Matthews 24 14 58 96 45 39 3.5 8 3 3 1 1 8
30 R Fogerty 19 10 53 94 38 31 3.4 6 4 0 2 4 3
31 A Vaughan 21 9 43 92 39 41 3.3 5 3 1 3 6 3
32 I Schofield 20 10 50 91 31 36 2.9 5 4 1 0 1 9
33 R Higginson 22 11 50 91 35 39 3.4 6 4 1 1 0 10
34 S Yule 24 7 29 91 34 57 1.6 3 2 2 4 5 8
35 M Bradford 20 11 55 88 41 34 3.8 7 1 3 2 4 3
36 M Pass 19 9 47 84 34 34 3.2 5 4 0 3 1 6
37 S Davis 20 8 40 84 38 45 1.8 3 1 4 5 4 3
38 J Holt 25 7 28 83 39 59 2.8 4 1 2 6 6 6
39 M Andrews 17 8 47 78 30 33 3.2 3 4 1 1 4 4
40 M Campbell 19 8 42 76 33 46 2.1 1 1 6 3 3 5
41 G Gilbert 20 7 35 73 31 45 2.6 3 2 2 3 4 6
42 B Howe 20 8 40 72 28 43 2.2 3 3 2 0 4 8
43 D Atkinson 25 6 24 71 28 61 2.9 3 2 1 4 2 13
44 R Shoesmith 15 8 53 70 28 25 2.9 6 0 2 1 2 4
45 T Doherty 15 7 47 68 26 31 2.9 2 3 2 1 3 4
46 N Rooney 16 6 38 62 25 33 1.5 3 3 0 3 1 6
47 P Foster 17 6 35 61 25 38 1.1 2 3 1 2 3 6
48 J Crossland 12 7 58 58 23 18 2.8 4 3 0 1 0 4
49 K Russell 20 4 20 58 17 51 3.4 2 1 1 2 1 13
50 B Woodcock 10 7 70 56 24 11 2.3 6 0 1 0 3 0
51 C Cope 10 7 70 55 25 15 2.7 3 2 2 2 0 1
52 A Jones 15 3 20 51 17 40 3.7 1 0 2 3 2 7
53 N Scarle 10 5 50 48 18 20 2.2 1 3 1 0 3 2
54 M Carver 11 5 45 48 20 19 3.7 4 1 0 0 5 1
55 R Wellens 10 6 60 47 20 18 3.6 2 2 2 0 2 2
56 D Connor 11 6 55 47 24 20 3.5 3 1 2 1 4 0
57 A Rowat 12 5 42 46 19 26 3.3 1 3 1 1 2 4
58 G Whyte 13 3 23 41 12 33 2.5 1 1 1 0 3 7
59 J Lister 20 2 10 41 15 54 4.5 2 0 0 2 5 11
60 S Lloyd 19 1 5 40 7 54 2.7 1 0 0 0 4 14
61 K Kenyon 9 3 33 38 14 22 3.2 0 2 1 2 1 3
62 R Howell 17 1 6 37 7 49 2.0 0 1 0 1 2 13
63 J Farrington 20 2 10 36 8 56 3.4 1 0 1 1 0 17
64 D Bostock 15 1 7 35 9 43 2.9 0 1 0 2 2 10
65 A Mcdonald 10 3 30 34 10 23 2.1 2 0 1 0 1 6
66 C Smith 12 2 17 27 10 33 4.5 0 1 1 1 2 7
67 P Craven 5 2 40 19 10 9 4.4 2 0 0 1 2 0
68 N Husdan 5 2 40 18 7 11 2.8 1 0 1 0 1 2
69 D Marshall 2 2 100 13 6 3 3.0 0 1 1 0 0 0
70 K Oldale 2 1 50 11 5 4 4.5 0 1 0 1 0 0
71 D Smeaton 2 1 50 10 5 4 1.5 0 1 0 1 0 0
72 D Tweedle 3 1 33 10 4 7 4.3 0 1 0 0 1 1
73 C W Smith 3 1 33 10 4 7 4.7 0 1 0 0 1 1
74 D Farrington 1 1 100 9 3 0 3.0 1 0 0 0 0 0
75 G B-Brown 3 0 0 9 2 9 3.0 0 0 0 1 0 2
76 J Rooney 1 1 100 8 3 0 1.0 1 0 0 0 0 0
77 K Lemmon 5 0 0 8 3 15 4.4 0 0 0 1 1 3
78 P Dooley 4 0 0 5 1 12 3.5 0 0 0 0 1 3
79 J Gallagher 4 0 0 5 1 12 4.5 0 0 0 0 1 3
80 A Popat 2 0 0 3 1 6 4.5 0 0 0 0 1 1
81 A Roe 1 0 0 1 0 3 4.0 0 0 0 0 0 1

*Professionals are not eligible for the prizes.

See last season's (2003/2004) final standings.
See last season's (2002/2003) final standings.
See 2001/2002 season's final standings.