Pete's Puzzle

AND THE 2002/03 WINNER IS ....

The fifth team's very own captain Marvel -

PETER KARWAT

Second Place -

PHIL STAFFORD

Third Place -

STEVE WARD

See Point allocation table.



FINAL STANDINGS 2003

  PLAYER PL W PTS Ave.
          String
1 P Karwat 26 17 153 2.7
2 P Foster* 19 18 137 1.6
3 P Stafford 24 14 134 2.5
4 S Ward 24 14 129 2.5
5 A Atkinson 26 13 125 2.2
6 C Matthews 25 18 122 3.4
7 P Brown 24 13 122 1.5
8 Y Abbas* 20 15 121 2.4
9 I Stewart 20 12 120 1.4
10 P Vale 27 11 114 3.6
11 T Javanaud 19 13 110 2.7
12 H Kenyon 23 12 109 2.9
13 L Foster j 24 13 106 3.3
14 C McColgan 19 14 105 2.3
15 N Scarle 25 11 104 3.3
16 S Henderson 25 10 103 3.2
17 D Marshall 26 14 100 3.3
18 T Reid 25 8 99 2.5
19 R Boswell 25 10 98 3.3
20 I Smillie 20 9 93 2.6
21 M Davenport 27 8 87 3.2
22 S Husdan 20 10 85 3.2
23 D Smeaton 22 9 84 3.2
24 B Howe 21 8 83 2.8
25 J Atkinson 22 7 82 3.3
26 R Fogerty 25 6 82 3.1
27 D Ryan* 15 9 81 1.0
28 J Bayley 20 9 81 3.8
29 P Ashton 24 9 80 3.5
30 R Shoesmith 21 8 80 3.9
31 G Titcombe 21 9 79 3.9
32 D Atkinson 20 7 74 3.1
33 J Holt 26 6 73 3.9
34 S Yule 14 8 72 2.9
35 I Schofield 24 7 72 3.0
36 A Gilbert 19 6 72 2.3
37 D Tiffany 19 7 71 3.6
38 B Percy 18 7 68 3.1
39 M Andrews 18 6 68 3.2
40 M Thorpe* 11 8 66 2.6
41 C Cope 22 6 64 3.7
42 D Cochrane 21 4 64 2.6
43 T Doherty 20 5 63 1.3
44 A Jones 22 4 63 4.6
45 C Baker 16 8 61 4.3
46 D Tweedle 14 7 60 3.5
47 N Yates 20 5 60 2.4
48 C Hughes 21 5 59 3.3
49 A Mcdonald 21 3 59 1.6
50 R Howell 17 4 58 3.4
51 M Carver 25 4 58 2.0
52 C Austin 16 4 55 3.8
53 M Bradford 23 4 55 3.8
54 G Gilbert 16 4 53 2.6
55 T Foulds 11 4 52 2.0
56 K Kenyon 20 3 51 2.4
57 R Higginson 18 5 47 4.4
58 R Wellens 24 2 43 2.5
59 N Hague 12 3 35 2.3
60 A Peel 12 2 35 3.0
61 D Connor 14 2 34 2.1
62 D Bostock 14 2 34 2.1
63 J Farrington 14 2 32 3.7
64 M Reader 4 4 28 4.0
65 E Crosby 14 0 26 3.6
66 A Popat 8 1 19 4.1
67 P Dooley 6 1 15 4.2
68 C W Smith 3 1 9 4.7
69 G Brown 3 1 7 3.7
70 B Townsend 1 1 6 1.0
71 J Vescovi 1 1 6 3.0
72 A Maddison 1 1 5 5.0
73 S Bannister 2 0 4 4.5
74 M Hawthorne 2 0 4 4.5
75 Carl Austin 1 0 3 3.0
76 A Charlton 1 0 3 1.0
77 D Cameron 2 0 2 3.5
78 N Vine 2 0 2 4.5
79 A McBain 1 0 1 3.0
80 I Hunter 1 0 1 4.0
81 S Bradford 1 0 1 5.0
82 J Lister 1 0 1 4.0

*Professionals are not eligible for the prizes.

See 2001/2002 season's final standings.