Puzzle 2001-2002      


  PLAYER PL W PTS Ave.
          String
1 N Scarle 26 20 164 2.9
2 I Stewart 20 16 157 1.9
3 P Brown 22 21 155 1.9
4 S Ward 25 19 139 2.8
5 C McColgan 20 18 135 2.9
6 I Schofield 25 16 135 3.1
7 R Cullen 22 16 132 2.9
8 L Foster j 25 18 130 2.7
9 R Boswell 24 16 130 2.9
10 S Henderson 26 15 129 2.4
11 J Atkinson 23 16 128 3.6
12 M Davenport 26 17 126 3.2
13 P Vale 27 17 126 3.1
14 G Cairns 18 14 126 2.6
15 R Fogerty 22 13 125 2.6
16 A Atkinson 25 13 119 2.6
17 C Matthews 24 16 118 3.3
18 R Shoesmith 20 14 118 2.5
19 P Karwat 22 12 116 3.1
20 J Bayley 19 14 113 4.2
21 C Baker 23 13 110 3.9
22 M Carver 26 10 109 2.4
23 T Doherty 23 10 103 2.6
24 G Titcombe 24 12 101 3.4
25 D Atkinson 23 11 100 2.7
26 D Marshall 22 9 96 2.7
27 B Percy 20 9 95 3.1
28 I Smillie 16 10 94 3.5
29 R Wellens 21 10 92 1.5
30 C Cope 21 10 91 3.7
31 T Reid 23 8 88 2.8
32 A Jones 15 7 87 4.1
33 H Kenyon 17 9 86 2.4
34 A Mcdonald 19 7 86 2.0
35 J Holt 26 9 85 3.7
36 S Yule 18 9 83 2.1
37 P Stafford 18 8 82 3.0
38 D Cochrane 22 12 79 3.8
39 T Foulds 17 9 79 3.2
40 M Reader 13 9 78 3.3
41 P Ashton 22 7 78 3.3
42 L Foster s 17 10 77 3.7
43 P Eyres 14 7 77 3.6
44 G Gilbert 15 7 74 2.4
45 N Hague 20 6 73 2.0
46 D Tweedle 21 6 68 3.3
47 A Charlton 15 6 66 2.9
48 N Yates 13 7 65 2.5
49 G Fletcher 18 7 60 3.9
50 D Connor 13 7 59 2.8
51 M Bradford 20 4 58 4.5
52 J Farrington 19 3 58 3.8
53 K Kenyon 13 4 54 2.3
54 B Howe 9 6 53 2.2
55 D Bostock 16 3 51 2.7
56 E Crosby 12 4 45 4.1
57 L Mullin 13 3 45 2.5
58 S Husdan 11 4 39 2.4
59 G Brown 11 3 39 3.2
60 B Foster 6 3 36 4.7
61 J Lomas 6 3 33 3.5
62 D Taylor 7 2 33 4.6
63 M Miller 8 3 30 3.1
64 B Townsend 3 3 22 3.3
65 S Bannister 3 3 20 2.3
66 D Smeaton 3 2 20 2.7
67 A Maddison 5 2 20 4.0
68 M Lonsdale 3 2 19 2.0
69 D Tiffany 5 1 16 3.4
70 R Howell 5 0 16 3.2
71 A McBaine 5 1 14 4.2
72 I Briggs 5 0 14 3.8
73 C Austin 4 1 10 2.5
74 S Lemmon 2 0 6 1.5
75 M Batson 2 0 4 4.5
76 C W Smith 2 0 4 4.5
77 D Farrington 1 0 2 5.0
78 M Belshaw 1 0 2 3.0



CLOSE WINDOW