Player of the Year




AND THE PLAYER OF THE YEAR '03-04 IS ....

KY HIBBERD

Second Place -

STEVE WARD

Third Place -

RICHARD FOGARTY



MARCH, PLAYER OF THE MONTH -


Ky Hibberd

The player of the month for March goes to, with 35 points, Ky Hibberd. Ky, collecting the monthly prize for third time this season did so with yet another 4 wins including his 2nd Division debut.

Second goes to John Bayley with 31 points and third place goes to Chris Kenrick with 28 points.

Previous monthly winners


FINAL STANDINGS
(Click for detailed player results)

  PLAYER PL W % PTS Games Ave 3-0 3-1 3-2 2-3 1-3 0-3
  For Agnst String            
1 Ky Hibberd 15 15 100 128 45 11 1.9 8 3 4 0 0 0
2 S Ward 25 15 60 128 51 45 2.4 4 7 4 2 2 6
3 R Fogerty 19 13 68 125 48 24 2.1 8 4 1 3 3 0
4 P Brown 22 15 68 123 48 31 1.5 7 6 2 0 3 4
5 J Thompson 25 14 56 123 45 40 1.8 9 3 2 1 1 9
6 Y Abbas* 21 15 71 119 49 25 2.2 11 1 3 1 2 3
7 J Crossland 21 11 52 116 44 35 2.4 7 3 1 5 1 4
8 D Marshall 25 15 60 115 48 45 3.1 4 7 4 1 1 8
9 M Davenport 25 13 52 113 48 54 2.9 2 4 7 3 3 6
10 C McColgan 19 16 84 112 51 24 2.6 4 9 3 1 1 1
11 T Reid 21 12 57 111 44 30 3.3 9 3 0 3 2 4
12 L Foster 24 15 63 109 50 37 3.1 9 2 4 2 1 6
13 H Kenyon 20 13 65 108 44 29 2.8 7 4 2 0 5 2
14 C Hughes 22 9 41 107 35 45 2.3 5 2 2 1 6 6
15 M Hibberd 15 12 80 106 38 14 2.3 8 3 1 0 2 1
16 M Pass 21 11 52 106 36 40 2.7 4 4 3 0 3 7
17 P Vale 25 11 44 106 47 56 4.2 2 4 5 5 4 5
18 R Boswell 25 11 44 102 44 48 3.5 6 4 1 3 5 6
19 B Howe 22 11 50 99 38 42 2.9 4 5 2 2 1 8
20 R Howell 17 8 47 97 30 32 2.6 4 3 1 2 2 5
21 C Matthews 23 10 43 93 43 45 3.2 6 2 2 6 1 6
22 J Atkinson 24 11 46 92 45 46 4.0 6 3 2 3 6 4
23 R Higginson 22 9 41 90 35 47 3.8 2 6 1 1 6 6
24 N Scarle 19 11 58 85 34 32 2.2 5 4 2 0 1 7
25 G Titcomb 25 9 36 85 36 58 3.5 3 2 4 2 5 9
26 P Karwat 17 10 59 83 36 27 3.2 6 2 2 2 2 3
27 B Woodcock 12 9 75 83 31 17 3.4 3 4 2 1 2 0
28 I Schofield 21 8 38 83 33 49 2.6 2 2 4 3 3 7
29 A Jones 17 6 35 83 27 38 4.0 2 3 1 3 3 5
30 A Jawaid 19 10 53 82 40 34 3.9 5 3 2 4 2 3
31 P Foster 22 7 32 81 37 51 1.3 3 2 2 6 4 5
32 A Atkinson 25 8 32 80 34 57 2.9 3 4 1 1 8 8
33 I Stewart 17 7 41 80 29 31 1.2 6 1 0 3 2 5
34 M Andrews 17 8 47 79 30 35 3.2 1 6 1 2 2 5
35 D Atkinson 23 9 39 78 38 49 3.9 4 3 2 3 5 6
36 A Vaughan 22 7 32 77 34 53 2.6 1 4 2 4 5 6
37 J Holt 25 6 24 76 31 61 3.4 2 4 0 3 7 9
38 D Cochrane 16 5 31 75 29 37 2.6 2 2 1 6 2 3
39 T Doherty 19 8 42 73 27 43 1.6 2 2 4 1 1 9
40 M Carver 21 8 38 73 32 48 3.2 2 3 3 1 6 6
41 B Percy 18 7 39 73 30 39 3.8 4 0 3 3 3 5
42 C Kenrick 10 8 80 72 25 16 2.8 2 2 4 0 1 1
43 D Smeaton 14 9 64 70 30 26 2.5 2 3 4 1 1 3
44 H Smit 16 10 63 69 34 26 3.8 5 2 3 1 2 3
45 I Smillie 10 5 50 68 18 19 2.0 2 2 1 1 1 3
46 M Bradford 14 5 36 66 21 28 3.4 4 1 0 1 4 4
47 P Stafford 14 6 43 64 29 26 3.5 4 2 0 4 3 1
48 G Gilbert 17 6 35 63 27 36 2.9 3 3 0 3 3 5
49 J Bayley 19 6 32 62 27 41 3.6 4 2 0 1 7 5
50 A Mcdonald 14 3 21 60 19 34 1.6 2 1 0 2 6 3
51 D Connor 10 7 70 59 25 15 3.6 4 0 3 1 2 0
52 N Hague 17 5 29 58 24 40 3.1 2 2 1 2 5 5
53 D Tweedle 18 5 28 58 22 41 2.7 3 2 0 3 1 9
54 N Yates 7 6 86 57 20 9 3.9 2 2 2 1 0 0
55 S Yule 9 6 67 56 22 12 3.8 4 1 1 1 2 0
56 J Rooney 8 7 88 55 21 5 1.0 6 0 1 0 0 1
57 Y Dar 11 8 73 53 27 20 3.1 1 3 4 1 1 1
58 K Kenyon 14 3 21 52 17 33 2.2 3 0 0 2 4 5
59 J Farrington 15 1 7 51 9 43 4.4 0 1 0 1 4 9
60 R Shoesmith 16 3 19 50 26 42 3.1 1 1 1 5 7 1
61 S Lloyd 9 2 22 47 9 22 3.4 1 1 0 1 1 5
62 D Bostock 10 2 20 46 10 25 2.5 1 1 0 1 2 5
63 S Husdan 11 5 45 43 21 24 3.4 1 2 2 2 2 2
64 T Foulds 6 5 83 41 15 5 3.0 3 2 0 0 0 1
65 J Lister 7 1 14 40 5 18 4.6 1 0 0 0 2 4
66 K Russell 9 1 11 37 4 24 4.4 1 0 0 0 1 7
67 C Cope 9 3 33 34 14 22 4.4 0 2 1 1 3 2
68 M Hawthorne 9 0 0 31 6 27 4.8 0 0 0 2 2 5
69 P Ashton 8 3 38 27 13 18 3.5 1 1 1 1 2 2
70 P Dooley 2 1 50 24 3 5 4.0 0 0 1 0 0 1
71 M Lonsdale 3 1 33 22 5 6 4.0 1 0 0 1 0 1
72 C W Smith 2 1 50 19 3 5 5.0 0 0 1 0 0 1
73 N Husdan 2 1 50 19 3 5 5.0 0 0 1 0 0 1
74 J Murray 5 1 20 16 4 14 3.0 0 0 1 0 1 3
75 D Tiffany 6 1 17 15 4 15 2.8 1 0 0 0 1 4
76 D Noone 4 2 50 13 7 8 5.0 1 0 1 0 1 1
77 A Popat 2 0 0 11 1 6 3.0 0 0 0 0 1 1
78 C Austin 0 0 - 4 0 0 - 0 0 0 0 0 0
79 A Gilbert 1 0 0 3 2 3 5.0 0 0 0 1 0 0
80 G Steel 1 0 0 1 0 3 5.0 0 0 0 0 0 1

 

*Professionals are not eligible for the prizes.

See last season's (2002/2003) final standings.
See 2001/2002 season's final standings.