Player of the Year

Pete's puzzle is a slightly convoluted way of ranking all the team players on their performances in the NWCSL league. But the winner at the end of the season receives the much coveted Team Player of the Year Trophy. Racket-sport.com vouchers for £50, £30 and £20 are also up for grabs by the top three players.

The ranking system is weighted on how many games you won (or lost) by, what position you played in and in which team you played. A player gets more points for winning at a higher string or playing in the lower teams in each division. See this table for the exact points allocation.


Team Player of the Year Trophy


AND THE TEAM PLAYER OF THE YEAR FOR 2005-2006 IS ....

PHIL STAFFORD (159pts)

Second Place -

JOHN BAYLEY (145pts)

Third Place -

TERRY REID (143pts)

See the previous winners of this illustrious trophy.


PLAYERS OF THE MONTH -

MARCH (weeks 23-26) 1 Jez Atkinson 32
2 Morgan Hibberd 29
3 Mike Klose 28
FEBRUARY (weeks 18-22) =1 Phil Stafford 37
=1 Martin Carver 37
3 Nick Scarle 35
JANUARY (weeks 14-17) 1 Nathan Langley 27
2 Ky Hibberd 26
DECEMBER (weeks 14-17) 1 Yawar Abbas 31
=2 Mike Klose 31
=2 Terry Reid 29
NOVEMBER (weeks 14-17) 1 Phil Stafford 30
=2 Richard Fogarty 29
=3 Laura Mylotte 27
=3 Yawar Abbas 27
OCTOBER (weeks 14-17) =1 Carl McColgan 36
  =2 Steve Yule 33
  =2 John Bayley 33


FINAL STANDINGS 2005-06
(Click for detailed player results)

  PLAYER PL W % PTS Games Ave 3-0 3-1 3-2 2-3 1-3 0-3
  For Agnst String            
1 P Stafford 23 20 87 161 64 20 2.5 11 7 2 1 2 0
2 Y Abbas* 25 20 80 156 62 24 2.2 14 3 3 0 2 3
3 J Bayley 24 19 79 146 64 29 2.1 9 6 4 2 3 0
4 T Reid 24 19 79 145 63 29 2.3 7 10 2 2 2 1
5 N Langley 24 22 92 141 66 19 4.3 13 5 4 0 0 2
6 M Lonsdale 24 16 67 138 54 34 2.4 9 4 3 2 2 4
7 S Ward 26 18 69 133 60 39 4.2 7 7 4 1 4 3
8 L Foster j 25 17 68 131 56 30 3.2 11 6 0 2 1 5
9 N Scarle 26 15 58 130 52 47 1.9 5 6 4 2 3 6
10 M Hibberd 23 16 70 125 55 30 2.6 9 5 2 1 5 1
11 P Karwat 20 15 75 125 51 26 3.3 7 5 3 2 2 1
12 A Atkinson 27 15 56 123 54 46 3.7 8 4 3 3 3 6
13 R Boswell 25 13 52 123 51 44 2.4 8 2 3 4 4 4
14 M Carver 25 15 60 122 51 39 2.6 8 5 2 2 2 6
15 S Yule 21 15 71 118 47 31 2.2 6 5 4 1 0 5
16 S Davis 25 13 52 117 48 46 3.1 6 4 3 4 1 7
17 P Vale 24 14 58 115 51 41 2.9 8 1 5 3 3 4
18 M Davenport 22 15 68 114 48 29 3.3 8 6 1 1 1 5
19 C Matthews 25 16 64 110 54 37 3.3 7 8 1 2 2 5
20 B Percy 22 14 64 107 48 33 3.3 8 3 3 2 2 4
21 M Klose 19 13 68 107 43 25 1.2 8 3 2 1 2 3
22 H Kenyon 24 11 46 107 51 47 3.1 5 4 2 6 6 1
23 C McColgan 19 14 74 106 46 24 3.8 6 7 1 0 4 1
24 L Mylotte 20 11 55 106 38 38 1.8 4 3 4 0 5 4
25 K West 18 10 56 105 37 26 1.9 8 2 0 3 1 4
26 J Atkinson 22 11 50 104 43 39 3.1 6 4 1 3 4 4
27 A Vaughan 21 11 52 101 39 42 3 4 2 5 1 4 5
28 K Hibberd 23 12 52 98 49 41 3.1 7 2 3 5 3 3
29 R Marston 21 9 43 98 38 41 1.8 6 1 2 3 5 4
30 M Mulligan 22 11 50 94 44 42 4 5 3 3 4 3 4
31 N Mulligan 20 12 60 92 43 28 4.2 9 2 1 1 5 2
32 S Husdan 19 10 53 91 39 40 3.3 2 3 5 2 5 2
33 S Burgess 20 8 40 91 31 41 3.4 4 3 1 2 3 7
34 J Holt 25 9 36 88 36 59 2.7 2 3 4 3 3 10
35 C Kenrick 23 9 39 87 38 50 3.1 3 4 2 3 5 6
36 I Smillie 16 10 63 86 35 25 3.3 6 1 3 1 3 2
37 A Jones 21 9 43 86 35 42 4.4 5 2 2 0 8 4
38 C Hughes 21 7 33 86 28 46 3.4 4 2 1 0 7 7
39 K Kenyon 21 8 38 85 32 49 2.2 0 6 2 2 4 7
40 M Andrews 19 10 53 84 37 38 2.1 2 5 3 1 5 3
41 J Wright 16 8 50 84 34 26 1.1 6 2 0 4 2 2
42 I Stewart 13 12 92 83 37 8 3.2 8 3 1 0 1 0
43 R Fogerty 20 10 50 82 33 34 4 6 4 0 0 3 7
44 M Bradford 16 12 75 80 41 17 4.6 7 5 0 2 1 1
45 R Higginson 22 8 36 79 37 48 3.3 2 6 0 4 5 5
46 P Brown 22 7 32 73 26 53 1.4 2 2 3 1 3 11
47 I Schofield 22 7 32 70 28 51 3.1 3 2 2 2 3 10
48 K Russell 19 6 32 69 22 47 3 2 0 4 0 4 9
49 T Doherty 21 6 29 66 27 54 2.6 0 3 3 2 5 8
50 C Cope 16 6 38 65 26 34 2.4 3 2 1 1 6 3
51 A Mcdonald 17 6 35 65 21 40 1.5 1 3 2 1 1 9
52 M Pass 17 8 47 64 28 34 3.7 4 1 3 1 2 6
53 R Shoesmith 13 6 46 62 27 23 2.9 5 0 1 3 3 1
54 G Titcomb 21 4 19 61 27 54 3.6 2 1 1 7 1 9
55 G Gilbert 17 5 29 57 21 40 2.8 3 0 2 2 2 8
56 D Atkinson 22 4 18 56 20 59 3.4 1 1 2 1 6 11
57 S Lloyd 22 4 18 55 16 56 3.1 3 0 1 1 2 15
58 L West 17 3 18 54 15 44 1.8 1 2 0 1 4 9
59 R Howell 16 2 13 53 19 43 2.8 1 1 0 4 5 5
60 D Bostock 17 3 18 45 17 44 3.8 2 0 1 3 2 9
61 E West 18 2 11 45 17 50 4.4 0 2 0 1 9 6
62 K Hodges 9 5 56 42 18 17 2.8 2 1 2 1 1 2
63 A Rowat 20 2 10 41 13 57 3.6 0 1 1 2 3 13
64 M Belshaw 7 4 57 37 15 15 3 0 2 2 1 1 1
65 R Temple 11 1 9 31 8 30 1.4 1 0 0 1 3 6
66 P Dooley 3 2 67 19 6 4 4.3 1 1 0 0 0 1
67 N Husdan 5 1 20 18 6 14 3.6 0 0 1 1 1 2
68 C W Smith 4 1 25 12 3 9 4.3 1 0 0 0 0 3
69 J Rooney 2 1 50 9 3 3 1 1 0 0 0 0 1
70 J Lister 3 1 33 9 3 8 4.7 0 0 1 0 0 2
71 K Lemmon 1 1 100 8 3 0 5 1 0 0 0 0 0
72 J Farrington 8 0 0 8 0 24 5 0 0 0 0 0 8
73 C Smith 2 1 50 7 3 5 4.5 0 0 1 0 0 1
74 B Pryme 5 0 0 5 0 15 4.6 0 0 0 0 0 5
75 G Lumsdon 2 0 0 4 2 6 2 0 0 0 1 0 1
76 K Oldale 2 0 0 4 2 6 5 0 0 0 1 0 1
77 D Cochrane 2 0 0 4 2 6 2.5 0 0 0 1 0 1
79 B Howe 3 0 0 4 1 9 3.3 0 0 0 0 1 2
80 J Hammerton 2 0 0 3 1 6 4.5 0 0 0 0 1 1
81 R Isherwood 1 0 0 2 1 3 5 0 0 0 0 1 0
82 G Heaney 1 0 0 2 1 3 5 0 0 0 0 1 0
83 M Campbell 1 0 0 1 0 3 4 0 0 0 0 0 1
84 D Farrington 1 0 0 1 0 3 5 0 0 0 0 0 1


*Professionals are not eligible for the prizes.
See last season's (2004/2005) final standings.
See 2003/2004 season's final standings.
See 2002/2003 season's final standings.
See 2001/2002 season's final standings.