First Team Records
| Year | Div | Pos. | P | W | L | Pts | Winners | Pts | |
| 2009/10 | 1 | 1 | 26 | 17 | 9 | 384 | Grove Park | 384 | |
| 2008/09 | 1 | 2 | 26 | 20 | 6 | 409 | Bowdon | 454 | |
| 2007/08 | 1 | 2 | 26 | 18 | 8 | 367 | Prestbury | 441 | |
| 2006/07 | 1 | 3 | 24 | 17 | 7 | 340 | Chester Rugby | 434 | |
| 2005/06 | 1 | 4 | 26 | 18 | 6 | 356 | The Northern | 434 | |
| 2004/05 | 1 | 7 | 26 | 13 | 13 | 328 | Preston Grasshoppers | 451 | |
| 2003/04 | 1 | 4 | 26 | 16 | 10 | 334 | Preston Grasshoppers | 409 | |
| 2002/03 | 1 | 2 | 26 | 19 | 7 | 393 | The Northern | 393 | |
| 2001/02 | 1 | 4 | 26 | 17 | 9 | 370* | Liverpool CC | 437 | |
| 2000/01 | 1 | 5 | 26 | 14 | 12 | 99 | South Shore | 143 | |
| 1999/00 | 1 | 3 | 24 | 16 | 8 | 104 | Warrington | 135 | |
| 1998/99 | 1 | 11 | 77 | South Shore | 154 | ||||
| 1997/98 | 1 | 2 | Trainstation Chester | ||||||
| 1996/97 | 1 | 3 | Manchester Northern | ||||||
| 1995/96 | 1 | 4 | 107 | West Cheshire | 149 | ||||
| 1994/95 | 1 | 4 | 101 | Manchester Northern | 146 | ||||
| 1993/94 | 1 | 7 | Bamford | ||||||
| 1992/93 | 1 | 11 | 78 | Swinton Head | 142 | ||||
| 1991/92 | 1 | 11 | 69 | Village Prestwich | |||||
| 1990/91 | 2E | 1 (P) | Manchester Northern | ||||||
| 1989/90 | 1 | (R) | Manchester Northern | ||||||
| 1988/89 | 1 | 11 | 75 | Manchester Northern | 155 | ||||
| 1987/88 | 1 | Manchester Northern | |||||||
| 1986/87 | 1 | Manchester Northern | |||||||
| 1985/86 | 1 | Manchester Northern | |||||||
| 1984/85 | 1 | Manchester Northern | |||||||
| 1983/84 | 1 | 7 | 26 | 12 | 89 | Stockport | |||
| 1982/83 | 1 | 6 | Maple | ||||||
| 1981/82 | 2E | 1 (P) | 22 | 21 | 1 | Maple | |||
| 1980/81 | 1 | (R) | Manchester Northern | ||||||
| 1979/80 | Warrington | ||||||||
| 1978/79 | 1 | Warrington | |||||||
| 1977/78 | 2E | 1 (P) | Warrington | ||||||
| 1976/77 | Manchester Northern | ||||||||
| 1975/76 | 2E | Manchester Northern | |||||||
| 1974/75 | 2 | Warrington | |||||||
| 1973/74 | 3SE | 1(P) | Manchester Northern | ||||||
| 1972/73 | 3 | Manchester Northern | |||||||
| 1971/72 | 4 | 2(P) | Manchester Northern 2 | ||||||
| 1970/71 | 4 | St.Annes |
* New points system was introduced
